Currency Unit | USD per Unit | Units per USD | ||
USD United States Dollars | 1.0000000000 | 1.0000000000 | ||
EUR Euro | 1.2967476828 | 0.7711600439 | ||
GBP United Kingdom Pounds | 1.5601019997 | 0.6409837307 | ||
CAD Canada Dollars | 1.0096014882 | 0.9904898237 | ||
AUD Australia Dollars | 0.9870978490 | 1.0130707923 | ||
JPY Japan Yen | 0.0120125593 | 83.2462069209 | ||
INR India Rupees | 0.0221459424 | 45.1549987793 | ||
NZD New Zealand Dollars | 0.7601408312 | 1.3155456975 | ||
CHF Switzerland Francs | 1.0260920634 | 0.9745714207 | ||
ZAR South Africa Rand | 0.1453567802 | 6.8796240462 |
Keeping an eye on forex news and currency around the world. Offering analysis on both common and exotic currency pairs.
Tuesday, January 11, 2011
Current Currency Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment