Top 10 Currencies By popularity | ||||
Currency Unit | USD per Unit | Units per USD | ||
USD United States Dollars | 1.0000000000 | 1.0000000000 | ||
EUR Euro | 1.3358794817 | 0.7485705213 | ||
GBP United Kingdom Pounds | 1.5483537409 | 0.6458472464 | ||
CAD Canada Dollars | 1.0076543506 | 0.9924037934 | ||
AUD Australia Dollars | 1.0181346500 | 0.9821883579 | ||
JPY Japan Yen | 0.0122446985 | 81.6679969969 | ||
INR India Rupees | 0.0224719101 | 44.5000000000 | ||
NZD New Zealand Dollars | 0.7745652895 | 1.2910467505 | ||
CHF Switzerland Francs | 1.0710427421 | 0.9336695546 | ||
ZAR South Africa Rand | 0.1510402448 | 6.6207519831 |
Keeping an eye on forex news and currency around the world. Offering analysis on both common and exotic currency pairs.
Monday, January 3, 2011
Current Currency Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment