Currency Unit | USD per Unit | Units per USD | ||
USD United States Dollars | 1.0000000000 | 1.0000000000 | ||
EUR Euro | 1.2949749577 | 0.7722157050 | ||
GBP United Kingdom Pounds | 1.5577215700 | 0.6419632489 | ||
CAD Canada Dollars | 1.0070308328 | 0.9930182547 | ||
AUD Australia Dollars | 0.9958374387 | 1.0041799606 | ||
JPY Japan Yen | 0.0120767154 | 82.8039714479 | ||
INR India Rupees | 0.0220628656 | 45.3250279426 | ||
NZD New Zealand Dollars | 0.7635804778 | 1.3096196526 | ||
CHF Switzerland Francs | 1.0329236654 | 0.9681257517 | ||
ZAR South Africa Rand | 0.1464558513 | 6.8279962279 |
Keeping an eye on forex news and currency around the world. Offering analysis on both common and exotic currency pairs.
Showing posts with label 10. Show all posts
Showing posts with label 10. Show all posts
Tuesday, January 11, 2011
Current Currency Rates
Subscribe to:
Posts (Atom)