Currency Unit | USD per Unit | Units per USD | ||
USD United States Dollars | 1.0000000000 | 1.0000000000 | ||
EUR Euro | 1.3111420086 | 0.7626938909 | ||
GBP United Kingdom Pounds | 1.5423496866 | 0.6483613987 | ||
CAD Canada Dollars | 0.9899937388 | 1.0101073985 | ||
AUD Australia Dollars | 1.0042830780 | 0.9957351885 | ||
JPY Japan Yen | 0.0120587551 | 82.9272998633 | ||
INR India Rupees | 0.0221852468 | 45.0750000000 | ||
NZD New Zealand Dollars | 0.7470945112 | 1.3385187350 | ||
CHF Switzerland Francs | 1.0423266523 | 0.9593921423 | ||
ZAR South Africa Rand | 0.1479466765 | 6.7591920548 |
Keeping an eye on forex news and currency around the world. Offering analysis on both common and exotic currency pairs.
Thursday, December 23, 2010
Current Currency Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment