Currency Unit | USD per Unit | Units per USD | ||
USD United States Dollars | 1.0000000000 | 1.0000000000 | ||
EUR Euro | 1.3288777512 | 0.7525146682 | ||
GBP United Kingdom Pounds | 1.5412419481 | 0.6488273961 | ||
CAD Canada Dollars | 1.0001237897 | 0.9998762257 | ||
AUD Australia Dollars | 1.0159966340 | 0.9842552293 | ||
JPY Japan Yen | 0.0122633116 | 81.5440423040 | ||
INR India Rupees | 0.0223064903 | 44.8300018311 | ||
NZD New Zealand Dollars | 0.7721825914 | 1.2950304904 | ||
CHF Switzerland Francs | 1.0687923476 | 0.9356354415 | ||
ZAR South Africa Rand | 0.1510006496 | 6.6224880652 |
Keeping an eye on forex news and currency around the world. Offering analysis on both common and exotic currency pairs.
Thursday, December 30, 2010
Current Currency Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment