USD United States Dollars | 1.0000000000 | 1.0000000000 | ||
EUR Euro | 1.3119090478 | 0.7622479635 | ||
GBP United Kingdom Pounds | 1.5374567433 | 0.6504248034 | ||
CAD Canada Dollars | 1.0001463282 | 0.9998536932 | ||
AUD Australia Dollars | 1.0101161068 | 0.9899852040 | ||
JPY Japan Yen | 0.0121374776 | 82.3894411938 | ||
INR India Rupees | 0.0222469407 | 44.9500007629 | ||
NZD New Zealand Dollars | 0.7557380856 | 1.3232097456 | ||
CHF Switzerland Francs | 1.0503733274 | 0.9520424538 | ||
ZAR South Africa Rand | 0.1498552311 | 6.6731070564 |
Keeping an eye on forex news and currency around the world. Offering analysis on both common and exotic currency pairs.
Tuesday, December 28, 2010
Current Currency Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment