Currency Unit | USD per Unit | Units per USD | ||
USD United States Dollars | 1.0000000000 | 1.0000000000 | ||
EUR Euro | 1.3117503904 | 0.7623401581 | ||
GBP United Kingdom Pounds | 1.5444015768 | 0.6474999864 | ||
CAD Canada Dollars | 0.9915225529 | 1.0085499287 | ||
AUD Australia Dollars | 1.0002199852 | 0.9997800632 | ||
JPY Japan Yen | 0.0120743782 | 82.8199996784 | ||
INR India Rupees | 0.0222172859 | 45.0099983215 | ||
NZD New Zealand Dollars | 0.7468500137 | 1.3389569279 | ||
CHF Switzerland Francs | 1.0399334381 | 0.9616000057 | ||
ZAR South Africa Rand | 0.1484230014 | 6.7375001907 |
Keeping an eye on forex news and currency around the world. Offering analysis on both common and exotic currency pairs.
Sunday, December 26, 2010
Current Currency Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment