Currency Unit | USD per Unit | Units per USD | ||
USD United States Dollars | 1.0000000000 | 1.0000000000 | ||
EUR Euro | 1.3218119217 | 0.7565372831 | ||
GBP United Kingdom Pounds | 1.5508514024 | 0.6448071030 | ||
CAD Canada Dollars | 0.9994369565 | 1.0005633607 | ||
AUD Australia Dollars | 1.0174747168 | 0.9828254044 | ||
JPY Japan Yen | 0.0122493291 | 81.6371242602 | ||
INR India Rupees | 0.0222518921 | 44.9399986269 | ||
NZD New Zealand Dollars | 0.7663783456 | 1.3048385380 | ||
CHF Switzerland Francs | 1.0566911082 | 0.9463503499 | ||
ZAR South Africa Rand | 0.1500837282 | 6.6629474906 |
Keeping an eye on forex news and currency around the world. Offering analysis on both common and exotic currency pairs.
Wednesday, December 29, 2010
Current Currency Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment