Top 10 Currencies By popularity | ||||
Currency Unit | USD per Unit | Units per USD | ||
USD United States Dollars | 1.0000000000 | 1.0000000000 | ||
EUR Euro | 1.3090753128 | 0.7638979898 | ||
GBP United Kingdom Pounds | 1.5378362819 | 0.6502642783 | ||
CAD Canada Dollars | 0.9864512856 | 1.0137348033 | ||
AUD Australia Dollars | 1.0001856287 | 0.9998144057 | ||
JPY Japan Yen | 0.0119632194 | 83.5895396718 | ||
INR India Rupees | 0.0222321034 | 44.9799995422 | ||
NZD New Zealand Dollars | 0.7423120896 | 1.3471422788 | ||
CHF Switzerland Francs | 1.0498585154 | 0.9525093003 | ||
ZAR South Africa Rand | 0.1469397279 | 6.8055114437 |
Keeping an eye on forex news and currency around the world. Offering analysis on both common and exotic currency pairs.
Wednesday, December 22, 2010
Current Currency Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment