Currency Unit | USD per Unit | Units per USD | ||
USD United States Dollars | 1.0000000000 | 1.0000000000 | ||
EUR Euro | 1.3116188225 | 0.7624166281 | ||
GBP United Kingdom Pounds | 1.5441434783 | 0.6476082139 | ||
CAD Canada Dollars | 0.9924071813 | 1.0076509106 | ||
AUD Australia Dollars | 1.0048398385 | 0.9951834727 | ||
JPY Japan Yen | 0.0120646464 | 82.8868057038 | ||
INR India Rupees | 0.0222172859 | 45.0099983215 | ||
NZD New Zealand Dollars | 0.7490750771 | 1.3349796709 | ||
CHF Switzerland Francs | 1.0385808271 | 0.9628523596 | ||
ZAR South Africa Rand | 0.1485349500 | 6.7324222328 |
Keeping an eye on forex news and currency around the world. Offering analysis on both common and exotic currency pairs.
Friday, December 24, 2010
Current Currency Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment